Loading content...
Loading content...

The NYC Subway Line 4 is one of the most convenient and speedy subway lines in New York City. It passes through Bronx, Manhattan, and Brooklyn, covering busy commercial districts and good residential ones. On the subway map, the Line 4 is shown in green color, and it runs along the IRT Lexington Avenue Line, which is known to be heavily used on a daily basis. The 4 train is primarily an express that helps people to cover long distances in a shorter time. It is particularly common among commuters, college students, and sports lovers on their way to Yankee Stadium. The NYC Subway Line 4 operates 24 hours and is constantly on the go, regardless of the time of the day, making it a reliable mode of transportation within the city.

| Feature | Details |
| Line Name | NYC Subway Line 4 |
| Line Color | Green |
| Train Type | Express (local in outer areas) |
| Boroughs Covered | Bronx, Manhattan, Brooklyn |
| Northern Terminal | Woodlawn |
| Southern Terminal | Crown Heights–Utica Avenue |
| Total Stations | 42 |
| Major Areas Served | South Bronx, Midtown East, Downtown Brooklyn |
| Famous Stops | 161 St Yankee Stadium, 86 St, Brooklyn Bridge–City Hall |
| Operator | Metropolitan Transportation Authority |
| Service Hours | 24 hours |
| Accessibility | Selected stations |
Below is the NYC Subway Line 4 station list, shown from north to south so it is easier to follow the route.
Bronx Stations
Manhattan Stations
Brooklyn Stations
The NYC Subway Line 4 operates 24 hours a day, but train frequency changes by time.
| Time of Day | Average Train Gap | Service Feel |
| Early Morning (5 AM – 6 AM) | 6–8 minutes | Quiet |
| Morning Rush (6 AM – 10 AM) | 3–5 minutes | Very busy |
| Midday (10 AM – 3 PM) | 6 minutes | Steady |
| Evening Rush (3 PM – 7 PM) | 3–5 minutes | Crowded |
| Late Evening (7 PM – 10 PM) | 6–8 minutes | Moderate |
| Overnight (10 PM – 5 AM) | 10–12 minutes | Calm |
This table is useful for office workers, students, and regular commuters.
| Time Slot | Avg Waiting Time | Crowd Level |
| 5 AM – 6 AM | 7 minutes | Low |
| 6 AM – 8 AM | 3–4 minutes | High |
| 8 AM – 10 AM | 4–5 minutes | Very high |
| 10 AM – 1 PM | 6 minutes | Medium |
| 1 PM – 3 PM | 6–7 minutes | Medium |
| 3 PM – 5 PM | 4 minutes | High |
| 5 PM – 7 PM | 3–5 minutes | Very high |
| 7 PM – 10 PM | 6–8 minutes | Medium |
| 10 PM – 5 AM | 10–12 minutes | Low |
Weekend service is slower but relaxed.
| Time of Day | Avg Train Gap | Notes |
| Morning (5 AM – 9 AM) | 8–10 minutes | Very calm |
| Late Morning (9 AM – 12 PM) | 6–8 minutes | Light crowd |
| Afternoon (12 PM – 5 PM) | 6 minutes | Moderate |
| Evening (5 PM – 9 PM) | 6–8 minutes | Busy near hubs |
| Late Night (9 PM – 12 AM) | 8–10 minutes | Quiet |
| Overnight (12 AM – 5 AM) | 12 minutes | Very quiet |
The 4 train changes its stopping pattern depending on area and time.
| Area | Service Type | Schedule Impact |
| Manhattan | Express | Faster trips |
| Bronx | Local | All stations served |
| Brooklyn | Local | Slower, steady |
| Late Night (All Areas) | Local | Express skipped |
Train frequency is mostly the same in both directions.
| Direction | Avg Waiting Time | Peak Crowded Hours |
| Northbound (to Woodlawn) | Same as southbound | Morning |
| Southbound (to Brooklyn) | Same as northbound | Evening |
Late-night service is simple but less frequent.
| Time | Train Frequency | What to Expect |
| 10 PM – 12 AM | 8–10 minutes | Fewer riders |
| 12 AM – 2 AM | 10–12 minutes | Quiet |
| 2 AM – 5 AM | 12 minutes | Very calm |
These are average travel times, not exact.
| From | To | Approx Time |
| Woodlawn | 161 St Yankee Stadium | 25–30 minutes |
| Yankee Stadium | Grand Central | 15–20 minutes |
| Grand Central | Brooklyn Bridge–City Hall | 8–10 minutes |
| Brooklyn Bridge | Atlantic Ave–Barclays | 20–25 minutes |
| End to End | Full Route | 60–70 minutes |
This helps riders understand why trains pause at stations.
| Station Type | Avg Stop Time |
| Small stations | 20–30 seconds |
| Busy stations | 40–60 seconds |
| Terminal stations | 2–4 minutes |
On most public holidays, Line 4 follows weekend style service.
| Day Type | Schedule Used |
| Major US Holidays | Weekend schedule |
| Late Night Holidays | Normal overnight |
| Emergency Changes | Managed by Metropolitan Transportation Authority |
| Tip | Why It Helps |
| Travel midday if possible | Least crowd |
| Expect waits at night | Fewer trains |
| Rush hours are fast but packed | Express service |
| Weekends are relaxed | Slower pace |
These apps help riders manage time and avoid confusion.
Assuming it is your first ride on the NYC Subway Line 4, the journey is normally quick and straight, although it is better to remain a bit alert.
The 4 subway has numerous line extensions in major subway routes in New York City, thus becoming very practical in inter-borough travel on a daily basis. There are some popular and useful connection stations such as:
These links render the NYC Subway Line 4 a good option for commuters who would require speed without loss of access. It travels at a high speed, yet it makes the city well-connected.
Q. Is it an express train on the NYC Subway Line 4?
Yes, the 4 train runs express in Manhattan and local in the Bronx and Brooklyn.
Q. Does it have 24-hour service on the NYC Subway Line 4?
Yes, it works 24 hours per day, but late-night service is not so common.
Q. What is the starting and ending point of NYC Subway Line 4?
It starts at Woodlawn in the Bronx and ends at Crown Heights–Utica Avenue in Brooklyn.
Q. What is the cost of the ride on the NYC Subway Line 4?
The cost per ride is $2.90, which can be paid with OMNY or MetroCard.
Q. Is the NYC Subway Line 4 good?
Yes, it is not dangerous and common. It is advisable to be vigilant during the rush hours.
Q. What is the color of the NYC Subway Line 4 on the map?
In the subway map, line 4 is shown in green colour.

Andreja Osterc
New York, USA
Andreja Osterc is a travel blogger based in New York City, known for exploring the city through one of its most iconic systems—the New York City Subway. With a deep curiosity for urban life and local culture, Andreja created a blog dedicated to helping residents and visitors navigate the subway while discovering the hidden stories of the city.

Andreja Osterc
17 Feb 2026

Andreja Osterc
17 Feb 2026

Andreja Osterc
17 Feb 2026